Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Yuwei
Model Number : YWLX
Certification : CE,ISO
Place of Origin : China
MOQ : 1
Price : USD+500-10000+set
Payment Terms : Western Union, T/T, D/P, D/A, MoneyGram, L/C
Supply Ability : 500+set+per month
Delivery Time : 5-8 days
Packaging Details : wooden case or neaked by container
Product namee : Cartridge Filter
Material : ss304
Capacity : 2-500 GPM
Cartridge Size : 10, 20, 30, 40"
Inlet/Outlet Dia : DN25-DN200
Height : 1000mm
Housing Diameter : 102mm
O-rings : silicone
Usage : beverage
Warranty : 1 year
Filter cartridge : PP/SS304/SS316L
DN50 Inlet SS304 Housing Cartridge Filter With PP Material Cartridge
The folding filter element is a precision filter device made of polypropylene thermal spray fiber membrane and nylon polytetrafluoroethylene (PTEE) microporous filter membrane. It has the advantages of small volume, large filtering area and high precision. The filtering accuracy can range from 0.1 μ M to 60 μ m. The sealing of the end cover of the filter element and the connection of the overall structure adopt hot-melt bonding. There are three types of filter element joints commonly used internationally: 222 joint, 226 joint and flat mouth. The products are strictly and completely tested before leaving the factory to ensure the stable performance of the products.
Specification
Theoretical flow | Filter Cartridge | Inlet/Outlet | ConnrctionType | Dimension(mm) | |||||
T/H | QTY | Length | A | B | C | D | E | ||
0.3-0.5 | 1 | 10" | DN20 | Fast Assembly/Flange | 600 | 400 | 80 | 100 | 220 |
0.6-1 | 20" | DN20 | 800 | 650 | |||||
1-1.5 | 30" | DN20 | 1050 | 900 | |||||
1-1.5 | 3 | 10" | DN25 | 650 | 450 | 120 | 200 | 320 | |
1.5-3 | 20" | DN25 | 900 | 700 | |||||
3-4.5 | 30" | DN32 | 1150 | 950 | |||||
1.5-2.5 | 5 | 10" | DN32 | 650 | 450 | 120 | 220 | 350 | |
3-5 | 20" | DN32 | 900 | 700 | |||||
5-7 | 30" | DN40 | 1150 | 950 | |||||
2-3.5 | 7 | 10" | DN40 | 950 | 700 | 150 | 250 | 400 | |
4-7 | 20" | DN50 | 1200 | 950 | |||||
7-10 | 30" | DN50 | 1450 | 1200 | |||||
6-8 | 9 | 20" | DN50 | 1000 | 700 | 150 | 300 | 450 | |
8-12 | 30" | DN50 | 1250 | 950 | |||||
12-15 | 40" | DN50 | 1500 | 1200 | |||||
6-12 | 12 | 20" | DN50 | Flange | 1100 | 800 | 200 | 350 | 500 |
12-18 | 30" | DN65 | 1350 | 1050 | |||||
16-24 | 40" | DN65 | 1600 | 1300 | |||||
8-15 | 15 | 20" | DN50 | 1100 | 800 | 200 | 400 | 550 | |
18-25 | 30" | DN65 | 1350 | 1050 | |||||
20-30 | 40" | DN80 | 1600 | 1300 | |||||
12-21 | 21 | 20" | DN65 | 1150 | 800 | 200 | 450 | 600 | |
21-31 | 30" | DN80 | 1400 | 1100 | |||||
27-42 | 40" | DN100 | 1650 | 1300 |
![]() |
SS304 sanitary cartridge filter housing 10 inch 30 inch 40 inch DN50 Inlet Images |